Applications · Agent
Where is your money going?
An agent reads a year of bills, finds what you’re overpaying, then drafts the emails to your suppliers. Watch it work on a made-up design studio.
Sample company
Saltbush Design Studio Pty Ltd
A nine-person graphic design studio, Adelaide SA. 172 bills over 12 months.
Spent in 12 months
$98,916
- Wattle Lane Properties$59,400
- Gleam Office Cleaning$7,987
- Pixelboard$6,480
- Harbour & Co Accounting$5,280
- Metro Power$4,876
- Southern Shield Insurance$3,960
- Tallwood Mobile$3,780
- CopyCo Leasing$2,457
See all 172 bills
| Date | Supplier | Description | Amount |
|---|---|---|---|
| 1 Nov 2025 | Wattle Lane Properties | Office rent, Nov 2025 | $4,950.00 |
| 3 Nov 2025 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 5 Nov 2025 | SwiftLink Broadband | Business NBN 250, Nov 2025 | $89.00 |
| 8 Nov 2025 | Tallwood Mobile | 9 business mobile services, Nov 2025 | $315.00 |
| 10 Nov 2025 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Nov 2025 | $540.00 |
| 12 Nov 2025 | Boxfile | Boxfile Business 2 TB, Nov 2025 | $30.00 |
| 14 Nov 2025 | DriftDrive | DriftDrive Team storage, Nov 2025 | $36.00 |
| 15 Nov 2025 | Huddlr | Huddlr Pro video meetings, Nov 2025 | $22.00 |
| 16 Nov 2025 | MeetSpace | MeetSpace Business, Nov 2025 | $28.00 |
| 17 Nov 2025 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 20 Nov 2025 | Gleam Office Cleaning | Office cleaning, Nov 2025 | $640.00 |
| 22 Nov 2025 | CopyCo Leasing | Multifunction printer lease, Nov 2025 | $189.00 |
| 25 Nov 2025 | Bean There Roasters | Office coffee beans, Nov 2025 | $96.00 |
| 30 Nov 2025 | Southern Shield Insurance | Business insurance package, annual premium to 30 Nov 2026 | $3,960.00 |
| 1 Dec 2025 | Wattle Lane Properties | Office rent, Dec 2025 | $4,950.00 |
| 2 Dec 2025 | Metro Power | Electricity, two months | $742.10 |
| 3 Dec 2025 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 5 Dec 2025 | SwiftLink Broadband | Business NBN 250, Dec 2025 | $89.00 |
| 8 Dec 2025 | Tallwood Mobile | 9 business mobile services, Dec 2025 | $315.00 |
| 10 Dec 2025 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Dec 2025 | $540.00 |
| 12 Dec 2025 | Boxfile | Boxfile Business 2 TB, Dec 2025 | $30.00 |
| 14 Dec 2025 | DriftDrive | DriftDrive Team storage, Dec 2025 | $36.00 |
| 15 Dec 2025 | Harbour & Co Accounting | BAS and bookkeeping, quarter | $1,320.00 |
| 15 Dec 2025 | Huddlr | Huddlr Pro video meetings, Dec 2025 | $22.00 |
| 16 Dec 2025 | MeetSpace | MeetSpace Business, Dec 2025 | $28.00 |
| 17 Dec 2025 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 20 Dec 2025 | Gleam Office Cleaning | Office cleaning, Dec 2025 | $640.00 |
| 22 Dec 2025 | CopyCo Leasing | Multifunction printer lease, Dec 2025 | $189.00 |
| 25 Dec 2025 | Bean There Roasters | Office coffee beans, Dec 2025 | $96.00 |
| 1 Jan 2026 | Wattle Lane Properties | Office rent, Jan 2026 | $4,950.00 |
| 3 Jan 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 5 Jan 2026 | SwiftLink Broadband | Business NBN 250, Jan 2026 | $89.00 |
| 8 Jan 2026 | Tallwood Mobile | 9 business mobile services, Jan 2026 | $315.00 |
| 10 Jan 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Jan 2026 | $540.00 |
| 12 Jan 2026 | Boxfile | Boxfile Business 2 TB, Jan 2026 | $30.00 |
| 14 Jan 2026 | DriftDrive | DriftDrive Team storage, Jan 2026 | $36.00 |
| 15 Jan 2026 | Huddlr | Huddlr Pro video meetings, Jan 2026 | $22.00 |
| 16 Jan 2026 | MeetSpace | MeetSpace Business, Jan 2026 | $28.00 |
| 17 Jan 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 20 Jan 2026 | Gleam Office Cleaning | Office cleaning, Jan 2026 | $640.00 |
| 22 Jan 2026 | CopyCo Leasing | Multifunction printer lease, Jan 2026 | $189.00 |
| 25 Jan 2026 | Bean There Roasters | Office coffee beans, Jan 2026 | $96.00 |
| 1 Feb 2026 | Wattle Lane Properties | Office rent, Feb 2026 | $4,950.00 |
| 3 Feb 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 3 Feb 2026 | Metro Power | Electricity, two months | $889.30 |
| 5 Feb 2026 | SwiftLink Broadband | Business NBN 250, Feb 2026 | $89.00 |
| 8 Feb 2026 | Tallwood Mobile | 9 business mobile services, Feb 2026 | $315.00 |
| 10 Feb 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Feb 2026 | $540.00 |
| 12 Feb 2026 | Boxfile | Boxfile Business 2 TB, Feb 2026 | $30.00 |
| 14 Feb 2026 | DriftDrive | DriftDrive Team storage, Feb 2026 | $36.00 |
| 15 Feb 2026 | Huddlr | Huddlr Pro video meetings, Feb 2026 | $22.00 |
| 16 Feb 2026 | MeetSpace | MeetSpace Business, Feb 2026 | $28.00 |
| 17 Feb 2026 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 20 Feb 2026 | Gleam Office Cleaning | Office cleaning, Feb 2026 | $640.00 |
| 22 Feb 2026 | CopyCo Leasing | Multifunction printer lease, Feb 2026 | $189.00 |
| 24 Feb 2026 | Metro Power | Late payment fee | $12.50 |
| 25 Feb 2026 | Bean There Roasters | Office coffee beans, Feb 2026 | $96.00 |
| 1 Mar 2026 | Wattle Lane Properties | Office rent, Mar 2026 | $4,950.00 |
| 3 Mar 2026 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 5 Mar 2026 | SwiftLink Broadband | Business NBN 250, Mar 2026 | $109.00 |
| 8 Mar 2026 | Tallwood Mobile | 9 business mobile services, Mar 2026 | $315.00 |
| 9 Mar 2026 | Ironbark Plumbing | Unblock kitchen drain | $264.00 |
| 10 Mar 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Mar 2026 | $540.00 |
| 12 Mar 2026 | Boxfile | Boxfile Business 2 TB, Mar 2026 | $30.00 |
| 14 Mar 2026 | DriftDrive | DriftDrive Team storage, Mar 2026 | $36.00 |
| 15 Mar 2026 | Huddlr | Huddlr Pro video meetings, Mar 2026 | $22.00 |
| 16 Mar 2026 | Harbour & Co Accounting | BAS and bookkeeping, quarter | $1,320.00 |
| 16 Mar 2026 | MeetSpace | MeetSpace Business, Mar 2026 | $28.00 |
| 17 Mar 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 20 Mar 2026 | Gleam Office Cleaning | Office cleaning, Mar 2026 | $640.00 |
| 22 Mar 2026 | CopyCo Leasing | Multifunction printer lease, Mar 2026 | $189.00 |
| 25 Mar 2026 | Bean There Roasters | Office coffee beans, Mar 2026 | $96.00 |
| 1 Apr 2026 | Wattle Lane Properties | Office rent, Apr 2026 | $4,950.00 |
| 2 Apr 2026 | Metro Power | Electricity, two months | $691.20 |
| 3 Apr 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 5 Apr 2026 | SwiftLink Broadband | Business NBN 250, Apr 2026 | $109.00 |
| 8 Apr 2026 | Tallwood Mobile | 9 business mobile services, Apr 2026 | $315.00 |
| 10 Apr 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Apr 2026 | $540.00 |
| 12 Apr 2026 | Boxfile | Boxfile Business 2 TB, Apr 2026 | $30.00 |
| 14 Apr 2026 | DriftDrive | DriftDrive Team storage, Apr 2026 | $36.00 |
| 15 Apr 2026 | Huddlr | Huddlr Pro video meetings, Apr 2026 | $22.00 |
| 16 Apr 2026 | MeetSpace | MeetSpace Business, Apr 2026 | $28.00 |
| 17 Apr 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 20 Apr 2026 | Gleam Office Cleaning | Office cleaning, Apr 2026 | $640.00 |
| 22 Apr 2026 | CopyCo Leasing | Multifunction printer lease, Apr 2026 | $189.00 |
| 25 Apr 2026 | Bean There Roasters | Office coffee beans, Apr 2026 | $96.00 |
| 1 May 2026 | Wattle Lane Properties | Office rent, May 2026 | $4,950.00 |
| 3 May 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 5 May 2026 | SwiftLink Broadband | Business NBN 250, May 2026 | $109.00 |
| 8 May 2026 | Tallwood Mobile | 9 business mobile services, May 2026 | $315.00 |
| 10 May 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, May 2026 | $540.00 |
| 12 May 2026 | Boxfile | Boxfile Business 2 TB, May 2026 | $30.00 |
| 14 May 2026 | DriftDrive | DriftDrive Team storage, May 2026 | $36.00 |
| 15 May 2026 | Huddlr | Huddlr Pro video meetings, May 2026 | $22.00 |
| 16 May 2026 | MeetSpace | MeetSpace Business, May 2026 | $28.00 |
| 17 May 2026 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 20 May 2026 | Gleam Office Cleaning | Office cleaning, May 2026 | $640.00 |
| 22 May 2026 | CopyCo Leasing | Multifunction printer lease, May 2026 | $189.00 |
| 25 May 2026 | Bean There Roasters | Office coffee beans, May 2026 | $96.00 |
| 26 May 2026 | CopyCo Leasing | Multifunction printer lease, May 2026 | $189.00 |
| 1 June 2026 | Wattle Lane Properties | Office rent, Jun 2026 | $4,950.00 |
| 2 June 2026 | Metro Power | Electricity, two months | $814.60 |
| 3 June 2026 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 5 June 2026 | SwiftLink Broadband | Business NBN 250, Jun 2026 | $109.00 |
| 8 June 2026 | Tallwood Mobile | 9 business mobile services, Jun 2026 | $315.00 |
| 10 June 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Jun 2026 | $540.00 |
| 12 June 2026 | Boxfile | Boxfile Business 2 TB, Jun 2026 | $30.00 |
| 14 June 2026 | DriftDrive | DriftDrive Team storage, Jun 2026 | $36.00 |
| 15 June 2026 | Harbour & Co Accounting | BAS and bookkeeping, quarter | $1,320.00 |
| 15 June 2026 | Huddlr | Huddlr Pro video meetings, Jun 2026 | $22.00 |
| 16 June 2026 | MeetSpace | MeetSpace Business, Jun 2026 | $28.00 |
| 17 June 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 20 June 2026 | Gleam Office Cleaning | Office cleaning, Jun 2026 | $640.00 |
| 22 June 2026 | CopyCo Leasing | Multifunction printer lease, Jun 2026 | $189.00 |
| 23 June 2026 | Metro Power | Late payment fee | $12.50 |
| 25 June 2026 | Bean There Roasters | Office coffee beans, Jun 2026 | $96.00 |
| 1 July 2026 | Wattle Lane Properties | Office rent, Jul 2026 | $4,950.00 |
| 3 July 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 5 July 2026 | SwiftLink Broadband | Business NBN 250, Jul 2026 | $109.00 |
| 8 July 2026 | Tallwood Mobile | 9 business mobile services, Jul 2026 | $315.00 |
| 10 July 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Jul 2026 | $540.00 |
| 12 July 2026 | Boxfile | Boxfile Business 2 TB, Jul 2026 | $30.00 |
| 14 July 2026 | DriftDrive | DriftDrive Team storage, Jul 2026 | $36.00 |
| 15 July 2026 | Huddlr | Huddlr Pro video meetings, Jul 2026 | $22.00 |
| 16 July 2026 | MeetSpace | MeetSpace Business, Jul 2026 | $28.00 |
| 17 July 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 20 July 2026 | Gleam Office Cleaning | Office cleaning, Jul 2026 | $716.80 |
| 22 July 2026 | CopyCo Leasing | Multifunction printer lease, Jul 2026 | $189.00 |
| 25 July 2026 | Bean There Roasters | Office coffee beans, Jul 2026 | $96.00 |
| 1 Aug 2026 | Wattle Lane Properties | Office rent, Aug 2026 | $4,950.00 |
| 3 Aug 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 4 Aug 2026 | Metro Power | Electricity, two months | $923.00 |
| 5 Aug 2026 | SwiftLink Broadband | Business NBN 250, Aug 2026 | $109.00 |
| 8 Aug 2026 | Tallwood Mobile | 9 business mobile services, Aug 2026 | $315.00 |
| 10 Aug 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Aug 2026 | $540.00 |
| 12 Aug 2026 | Boxfile | Boxfile Business 2 TB, Aug 2026 | $30.00 |
| 14 Aug 2026 | DriftDrive | DriftDrive Team storage, Aug 2026 | $36.00 |
| 15 Aug 2026 | Huddlr | Huddlr Pro video meetings, Aug 2026 | $22.00 |
| 16 Aug 2026 | MeetSpace | MeetSpace Business, Aug 2026 | $28.00 |
| 17 Aug 2026 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 20 Aug 2026 | Gleam Office Cleaning | Office cleaning, Aug 2026 | $716.80 |
| 22 Aug 2026 | CopyCo Leasing | Multifunction printer lease, Aug 2026 | $189.00 |
| 25 Aug 2026 | Bean There Roasters | Office coffee beans, Aug 2026 | $96.00 |
| 25 Aug 2026 | Metro Power | Late payment fee | $12.50 |
| 1 Sept 2026 | Wattle Lane Properties | Office rent, Sep 2026 | $4,950.00 |
| 3 Sept 2026 | Kanga Couriers | Same-day courier, CBD | $27.50 |
| 5 Sept 2026 | SwiftLink Broadband | Business NBN 250, Sep 2026 | $109.00 |
| 8 Sept 2026 | Tallwood Mobile | 9 business mobile services, Sep 2026 | $315.00 |
| 10 Sept 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Sep 2026 | $540.00 |
| 12 Sept 2026 | Boxfile | Boxfile Business 2 TB, Sep 2026 | $30.00 |
| 14 Sept 2026 | DriftDrive | DriftDrive Team storage, Sep 2026 | $36.00 |
| 15 Sept 2026 | Harbour & Co Accounting | BAS and bookkeeping, quarter | $1,320.00 |
| 15 Sept 2026 | Huddlr | Huddlr Pro video meetings, Sep 2026 | $22.00 |
| 16 Sept 2026 | MeetSpace | MeetSpace Business, Sep 2026 | $28.00 |
| 17 Sept 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 20 Sept 2026 | Gleam Office Cleaning | Office cleaning, Sep 2026 | $716.80 |
| 22 Sept 2026 | CopyCo Leasing | Multifunction printer lease, Sep 2026 | $189.00 |
| 25 Sept 2026 | Bean There Roasters | Office coffee beans, Sep 2026 | $96.00 |
| 1 Oct 2026 | Wattle Lane Properties | Office rent, Oct 2026 | $4,950.00 |
| 2 Oct 2026 | Metro Power | Electricity, two months | $778.40 |
| 3 Oct 2026 | Kanga Couriers | Same-day courier, CBD | $30.50 |
| 5 Oct 2026 | SwiftLink Broadband | Business NBN 250, Oct 2026 | $109.00 |
| 8 Oct 2026 | Tallwood Mobile | 9 business mobile services, Oct 2026 | $315.00 |
| 10 Oct 2026 | Pixelboard | Pixelboard Studio, 12 seats @ $45.00, Oct 2026 | $540.00 |
| 12 Oct 2026 | Boxfile | Boxfile Business 2 TB, Oct 2026 | $30.00 |
| 14 Oct 2026 | DriftDrive | DriftDrive Team storage, Oct 2026 | $36.00 |
| 15 Oct 2026 | Huddlr | Huddlr Pro video meetings, Oct 2026 | $22.00 |
| 16 Oct 2026 | MeetSpace | MeetSpace Business, Oct 2026 | $28.00 |
| 17 Oct 2026 | Kanga Couriers | Same-day courier, CBD | $24.50 |
| 20 Oct 2026 | Gleam Office Cleaning | Office cleaning, Oct 2026 | $716.80 |
| 22 Oct 2026 | CopyCo Leasing | Multifunction printer lease, Oct 2026 | $189.00 |
| 25 Oct 2026 | Bean There Roasters | Office coffee beans, Oct 2026 | $96.00 |
Code finds the problems
Price rises, duplicate payments, unused seats, two tools doing one job, late fees and renewals coming up. Every dollar figure is worked out in plain code from the bills.
The agent does the follow-up
It checks each supplier’s history, then drafts the email or the task a good bookkeeper would. Any figure that isn’t in the bills is sent back before you see it.
You stay in charge
The agent only drafts. Nothing is sent until you send it. Your bills are read and discarded, never stored.
